About Florida State Parks and Trails
Florida's award-winning state parks encompass more than 700,000 acres and attract more than 20 million visitors every year. Learn more about the system of state parks and state trails and their economic impact on Florida here. For details not listed, please contact Florida Park Service Information Director Jessica Sims via email or at (850) 245-3029.
FISCAL YEAR 2010-2011
(July 1 - June 30)| Parks | 160 |
| Upland Acres | 594,879 |
| Submerged Acres | 112,857 |
| Visitors | 20,422,212 |
| Regular Service Volunteers | 7,245 |
| Volunteer Hours | 1,299,946 |
| Citizen Support Organizations | 79 |
| Total Revenue | $54,977,496 |
| Economic Impact | $967,373,375 |
| Jobs Generated | 19,347 |
| Miles of Sandy Beaches | More than 100 |
| Miles of Trails | 1,625 |
| Cabins | 235 |
| Campsites | 3,454 |
FUN FACTS
| Largest State Park: | Fakahatchee Strand Preserve State Park (77,574 acres) |
| Smallest State Park: | Fernandina Plaza Historic State Park (0.80 acres) |
| Oldest State Park: | Olustee Battlefield Historic State Park (dedicated in 1899) |
| Newest State Park: | Weeki Wachee Springs State Park (acquired in 2008) |
| Most Visited State Park: | Honeymoon Island State Park (1,134,509 visitors) |
INDIVIDUAL STATE PARK ATTENDANCE, ECONOMIC IMPACT* AND ACREAGE
*Economic impact is calculated as the amount of new dollars spent in the local economy by non-local park visitors and park operations. The Florida Park Service uses the Money Generation Model designed for and used by the National Park Service to assess economic impact in the local area around a park.






